Austin Hooper Week 2 Preview vs. the Bills
/cloudfront-us-east-1.images.arcpublishing.com/gray/5CO4PUE7QRMBZCCFVT3JOOQZ6U.jpg)
Las Vegas Raiders receiver Austin Hooper has a tough matchup in Week 2 (Sunday at 1:00 PM ET), up against the Buffalo Bills. The Bills are conceding the sixth-fewest passing yards in the NFL, 117 per game.
Hooper's stat line last year: 41 receptions, 444 receiving yards, two TDs, 26.1 yards per game (on 60 targets).
Check out the latest odds and place your bets on Hooper and the Raiders with BetMGM Sportsbook.
Hooper vs. the Bills
- Hooper vs the Bills (since 2021): 1 GP / 19 REC YPG / REC TD
- Against Buffalo last season, eight players collected more than 100 receiving yards in a game.
- In terms of pass D, the Bills allowed a touchdown reception to 19 players last season.
- Against Buffalo last year, two players caught more than one touchdown pass in a game.
- The 214.6 passing yards the Bills yielded on average per game a year ago made them the NFL's 15th-ranked defense against the pass.
- The Bills' defense was ranked ninth in the league with 21 passing TDs allowed last season.
Watch Raiders vs Bills on Fubo!
Raiders Player Previews
Austin Hooper Receiving Props vs. the Bills
- Receiving Yards: 22.5 (-120)
Put your picks to the test and bet on Hooper with BetMGM Sportsbook.
Hooper Receiving Insights
- In nine of his 16 games (56.2%) last season, Hooper hit the over on receiving yards prop bets.
- With 444 receiving yards on 60 targets last season, he was 73rd in the league (7.4 yards per target).
- Hooper had a receiving touchdown in one of 17 games last year, and had multiple receiving TDs in that game.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Hooper's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Giants | 9/11/2022 | Week 1 | 2 TAR / 1 REC / 6 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Bills | 9/19/2022 | Week 2 | 5 TAR / 1 REC / 19 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Raiders | 9/25/2022 | Week 3 | 2 TAR / 2 REC / 19 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Colts | 10/2/2022 | Week 4 | 1 TAR / 1 REC / 4 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Commanders | 10/9/2022 | Week 5 | 1 TAR / 1 REC / 7 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Colts | 10/23/2022 | Week 7 | 3 TAR / 3 REC / 56 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Texans | 10/30/2022 | Week 8 | 1 TAR / 1 REC / 5 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 11/6/2022 | Week 9 | 3 TAR / 2 REC / 34 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Broncos | 11/13/2022 | Week 10 | 7 TAR / 5 REC / 41 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Packers | 11/17/2022 | Week 11 | 4 TAR / 4 REC / 36 YDS / 2 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Bengals | 11/27/2022 | Week 12 | 4 TAR / 3 REC / 30 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Eagles | 12/4/2022 | Week 13 | 5 TAR / 3 REC / 22 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Jaguars | 12/11/2022 | Week 14 | 5 TAR / 5 REC / 68 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chargers | 12/18/2022 | Week 15 | 4 TAR / 2 REC / 33 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Texans | 12/24/2022 | Week 16 | 3 TAR / 2 REC / 20 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cowboys | 12/29/2022 | Week 17 | 6 TAR / 1 REC / 6 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Jaguars | 1/7/2023 | Week 18 | 4 TAR / 4 REC / 38 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.