Panel OKs Bill to Help Domestic Violence Victims
Updated: 2 mins ago - Domestic violence victims would have a way to break housing leases to escape their abusers under a bill amended and approved by a Senate committee. Read More

| U.S. President (NV Votes) | ||
| Precincts Reporting: 100.0% | ||
| Barack Obama - D | 528,801 | 52% |
| Mitt Romney - R | 462,422 | 45% |
| Total Votes: 991,223 | ||
| U.S. Senate Race | ||
| Precincts Reporting: 100.0% | ||
| Dean Heller - R | 456,471 | 45% |
| Shelley Berkley - D | 444,337 | 44% |
| Total Votes: 900,808 | ||
| Reno City Council Ward 1 | ||
| Precincts Reporting: 100.0% | ||
| Jenny Brekhus - | 43,678 | 58% |
| Bernie Carter - | 31,313 | 41% |
| Total Votes: 74,991 | ||
| Reno City Council Ward 3 | ||
| Precincts Reporting: 100.0% | ||
| Oscar Delgado - | 46,146 | 59% |
| Cliff Young - | 31,904 | 40% |
| Total Votes: 78,050 | ||
| Reno City Council Ward 5 | ||
| Precincts Reporting: 100.0% | ||
| Neoma Jardon - | 42,005 | 53% |
| Kitty Jung - | 36,361 | 46% |
| Total Votes: 78,366 | ||
| Reno City Council At Large | ||
| Precincts Reporting: 100.0% | ||
| Hillary Schieve - | 41,018 | 53% |
| David Ward - | 36,401 | 47% |
| Total Votes: 77,419 | ||
| Washoe County Commissioner Ward 1 | ||
| Precincts Reporting: 100.0% | ||
| Marsha Berkbigler - R | 21,772 | 53% |
| Andrew Diss - D | 19,279 | 47% |
| Total Votes: 41,051 | ||
| U.S. House District 1 | ||
| Precincts Reporting: 100.0% | ||
| Dina Titus - D | 113,377 | 63% |
| Christopher Edwards - R | 56,357 | 31% |
| Total Votes: 169,734 | ||
| U.S. House District 2 | ||
| Precincts Reporting: 100.0% | ||
| Mark Amodei - R | 161,915 | 57% |
| Samuel Koepnick - D | 101,594 | 36% |
| Total Votes: 263,509 | ||
| U.S. House District 3 | ||
| Precincts Reporting: 100.0% | ||
| Joe Heck - R | 136,905 | 50% |
| John Oceguera - D | 116,385 | 42% |
| Total Votes: 253,290 | ||
| U.S. House District 4 | ||
| Precincts Reporting: 100.0% | ||
| Steven Horsford - D | 120,096 | 50% |
| Danny Tarkanian - R | 101,136 | 42% |
| Total Votes: 221,232 | ||
| State Senate District 13 | ||
| Precincts Reporting: 100.0% | ||
| Debbie Smith - D | 25,975 | 64% |
| Kathy Martin - R | 14,151 | 35% |
| Total Votes: 40,126 | ||
| State Senate District 15 | ||
| Precincts Reporting: 100.0% | ||
| Greg Brower - R | 29,352 | 50% |
| Sheila Leslie - D | 29,086 | 49% |
| Total Votes: 58,438 | ||
| State Senate District 19 | ||
| Precincts Reporting: 100.0% | ||
| Pete Goicoechea - R | 25,281 | 57% |
| Harley Kulkin - D | 10,423 | 23% |
| Total Votes: 35,704 | ||
| State Assembly District 24 | ||
| Precincts Reporting: 100.0% | ||
| David Bobzien - D | 12,823 | 68% |
| Heidi Waterman - R | 6,015 | 31% |
| Total Votes: 18,838 | ||
| State Assembly District 26 | ||
| Precincts Reporting: 100.0% | ||
| Randy Kirner - R | 19,926 | 60% |
| Rodney Petzak - D | 12,872 | 39% |
| Total Votes: 32,798 | ||
| State Assembly District 27 | ||
| Precincts Reporting: 100.0% | ||
| Teresa Benitez-Thompson - D | 14,160 | 57% |
| Tom Taber - R | 10,356 | 42% |
| Total Votes: 24,516 | ||
| State Assembly District 30 | ||
| Precincts Reporting: 100.0% | ||
| Michael Sprinkle - D | 12,094 | 57% |
| Ken Lightfoot - R | 9,118 | 43% |
| Total Votes: 21,212 | ||
| State Assembly District 31 | ||
| Precincts Reporting: 100.0% | ||
| Skip Daly - D | 14,540 | 52% |
| David Espinosa - R | 13,422 | 48% |
| Total Votes: 27,962 | ||
| State Assembly District 35 | ||
| Precincts Reporting: 100.0% | ||
| James Healey - D | 11,499 | 52% |
| Thomas Blanchard - R | 10,438 | 47% |
| Total Votes: 21,937 | ||
| State Assembly District 36 | ||
| Precincts Reporting: 100.0% | ||
| James Oscarson - R | 14,532 | 64% |
| Anthony Wernicke - D | 8,016 | 35% |
| Total Votes: 22,548 | ||
| State Assembly District 39 | ||
| Precincts Reporting: 100.0% | ||
| Jim Wheeler - R | 22,546 | 74% |
| David Schumann - | 7,842 | 25% |
| Total Votes: 30,388 | ||
| State Assembly District 40 | ||
| Precincts Reporting: 100.0% | ||
| Pete Livermore - R | 15,914 | 57% |
| Rich Dunn - D | 11,634 | 42% |
| Total Votes: 27,548 | ||
| State Board of Education District 1 | ||
| Precincts Reporting: 100.0% | ||
| Alexis Gonzales-Black - | 77,440 | 55% |
| Forrest Darby - | 62,236 | 44% |
| Total Votes: 139,676 | ||
| State Board of Education District 2 | ||
| Precincts Reporting: 100.0% | ||
| Dave Cook - | 130,718 | 54% |
| Donna Clontz - | 108,070 | 45% |
| Total Votes: 238,788 | ||
| State Board of Education District 3 | ||
| Precincts Reporting: 100.0% | ||
| Allison Serafin - | 134,801 | 67% |
| Ed Klapproth - | 65,996 | 32% |
| Total Votes: 200,797 | ||
| University Regents District 1 | ||
| Precincts Reporting: 100.0% | ||
| Cedric Crear - | 31,690 | 57% |
| Jeffrey Eggeman - | 23,609 | 42% |
| Total Votes: 55,299 | ||
| University Regents District 4 | ||
| Precincts Reporting: 100.0% | ||
| Allison Stephens - | 24,999 | 67% |
| Staven Corbett - | 12,296 | 33% |
| Total Votes: 37,295 | ||
| University Regents District 9 | ||
| Precincts Reporting: 100.0% | ||
| Ron Knecht - | 43,477 | 55% |
| Michon Mackedon - | 34,558 | 44% |
| Total Votes: 78,035 | ||
| Supreme Court Seat C | ||
| Precincts Reporting: 100.0% | ||
| Michael Cherry - | 631,850 | 73% |
| None of these candidates - | 230,691 | 26% |
| Total Votes: 862,541 | ||
| Supreme Court Seat F | ||
| Precincts Reporting: 100.0% | ||
| Michael Douglas - | 641,516 | 74% |
| None of these candidates - | 222,397 | 25% |
| Total Votes: 863,913 | ||
| Supreme Court Seat G | ||
| Precincts Reporting: 100.0% | ||
| Nancy Saitta - | 632,324 | 73% |
| None of these candidates - | 230,092 | 26% |
| Total Votes: 862,416 | ||
| Ballot Issue 1 - Special Sessions | ||
| Precincts Reporting: 94.2% | ||
| Yes - | 511,092 | 54% |
| No - | 435,933 | 46% |
| Total Votes: 947,025 | ||
| State Assembly District 1 | ||
| Precincts Reporting: 0.0% | ||
| Marilyn Kirkpatrick - D | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 2 | ||
| Precincts Reporting: 0.0% | ||
| John Hambrick - R | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 3 | ||
| Precincts Reporting: 100.0% | ||
| Peggy Pierce - D | 11,796 | 67% |
| Phyllis Moilanen - R | 5,624 | 32% |
| Total Votes: 17,420 | ||
| State Assembly District 4 | ||
| Precincts Reporting: 100.0% | ||
| Michele Fiore - R | 14,239 | 53% |
| Kenneth Evans - D | 11,354 | 42% |
| Jonathan Hansen - | 1,219 | 4% |
| Total Votes: 26,812 | ||
| State Assembly District 5 | ||
| Precincts Reporting: 100.0% | ||
| Marilyn Dondero Loop - D | 12,191 | 51% |
| William Harrington - R | 10,701 | 45% |
| Jason Reeves - | 871 | 3% |
| Total Votes: 23,763 | ||
| State Assembly District 6 | ||
| Precincts Reporting: 0.0% | ||
| Harvey Munford - D | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 7 | ||
| Precincts Reporting: 100.0% | ||
| Dina Neal - D | 14,486 | 73% |
| Brent Leavitt - R | 5,289 | 26% |
| Total Votes: 19,775 | ||
| State Assembly District 8 | ||
| Precincts Reporting: 100.0% | ||
| Jason Frierson - D | 11,548 | 61% |
| Arthur Martinez - R | 7,381 | 39% |
| Total Votes: 18,929 | ||
| State Assembly District 9 | ||
| Precincts Reporting: 100.0% | ||
| Andrew Martin - D | 11,272 | 53% |
| C. Kelly Hurst - R | 9,916 | 46% |
| Total Votes: 21,188 | ||
| State Assembly District 10 | ||
| Precincts Reporting: 100.0% | ||
| Joe Hogan - D | 10,545 | 64% |
| Timothy Farrell - R | 5,928 | 36% |
| Total Votes: 16,473 | ||
| State Assembly District 11 | ||
| Precincts Reporting: 0.0% | ||
| Olivia Diaz - D | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 12 | ||
| Precincts Reporting: 100.0% | ||
| James Ohrenschall - D | 13,266 | 59% |
| Bridgette Bryant - R | 9,015 | 40% |
| Total Votes: 22,281 | ||
| State Assembly District 13 | ||
| Precincts Reporting: 100.0% | ||
| Paul Anderson - R | 14,271 | 54% |
| Louis Desalvio - D | 12,059 | 45% |
| Total Votes: 26,330 | ||
| State Assembly District 14 | ||
| Precincts Reporting: 100.0% | ||
| Maggie Carlton - D | 10,535 | 70% |
| Amy Groves - R | 4,475 | 29% |
| Total Votes: 15,010 | ||
| State Assembly District 15 | ||
| Precincts Reporting: 100.0% | ||
| Elliot Anderson - D | 11,809 | 72% |
| Megan Heryet - R | 4,581 | 27% |
| Total Votes: 16,390 | ||
| State Assembly District 16 | ||
| Precincts Reporting: 100.0% | ||
| Heidi Swank - D | 9,640 | 71% |
| Ben Boarman - R | 3,856 | 28% |
| Total Votes: 13,496 | ||
| State Assembly District 17 | ||
| Precincts Reporting: 100.0% | ||
| Steven Brooks - D | 13,598 | 68% |
| Leonard Marciano - R | 6,243 | 31% |
| Total Votes: 19,841 | ||
| State Assembly District 18 | ||
| Precincts Reporting: 0.0% | ||
| Richard Carrillo - D | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 19 | ||
| Precincts Reporting: 100.0% | ||
| Cresent Hardy - R | 13,148 | 56% |
| Felipe Rodriguez - D | 10,081 | 43% |
| Total Votes: 23,229 | ||
| State Assembly District 20 | ||
| Precincts Reporting: 100.0% | ||
| Ellen Spiegel - D | 12,887 | 61% |
| Eric Mendoza - R | 8,213 | 38% |
| Total Votes: 21,100 | ||
| State Assembly District 21 | ||
| Precincts Reporting: 100.0% | ||
| Andy Eisen - D | 12,120 | 50% |
| Becky Harris - R | 11,340 | 46% |
| Les McKay - | 745 | 3% |
| Total Votes: 24,205 | ||
| State Assembly District 22 | ||
| Precincts Reporting: 100.0% | ||
| Lynn Stewart - R | 16,981 | 57% |
| Randy Spoor - D | 12,469 | 42% |
| Total Votes: 29,450 | ||
| State Assembly District 23 | ||
| Precincts Reporting: 100.0% | ||
| Melissa Woodbury - R | 21,577 | 65% |
| Michael Joe - D | 11,602 | 35% |
| Total Votes: 33,179 | ||
| State Assembly District 28 | ||
| Precincts Reporting: 0.0% | ||
| Lucy Flores - D | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 41 | ||
| Precincts Reporting: 100.0% | ||
| Paul Aizley - D | 11,673 | 54% |
| Phillip Regeski - R | 9,868 | 45% |
| Total Votes: 21,541 | ||
| State Assembly District 42 | ||
| Precincts Reporting: 100.0% | ||
| Irene Bustamante Adams - D | 11,181 | 67% |
| Robert McEntee - R | 5,490 | 32% |
| Total Votes: 16,671 | ||
| State Assembly District 25 | ||
| Precincts Reporting: 0.0% | ||
| Pat Hickey - R | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 29 | ||
| Precincts Reporting: 100.0% | ||
| April Mastroluca - D | 13,411 | 50% |
| Bob Irwin - R | 12,125 | 45% |
| Anthony Blanque - | 941 | 3% |
| Total Votes: 26,477 | ||
| State Assembly District 32 | ||
| Precincts Reporting: 0.0% | ||
| Ira Hansen - R | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 33 | ||
| Precincts Reporting: 0.0% | ||
| John Ellison - R | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 37 | ||
| Precincts Reporting: 100.0% | ||
| Wesley Duncan - R | 14,961 | 51% |
| Marcus Conklin - D | 14,293 | 48% |
| Total Votes: 29,254 | ||
| State Assembly District 38 | ||
| Precincts Reporting: 0.0% | ||
| Tom Grady - R | 0 | 0% |
| Total Votes: 0 | ||
| State Assembly District 34 | ||
| Precincts Reporting: 100.0% | ||
| William Horne - D | 13,857 | 57% |
| Clark Harrington - R | 10,337 | 42% |
| Total Votes: 24,194 | ||
| State Senate District 3 | ||
| Precincts Reporting: 100.0% | ||
| Tick Segerblom - D | 21,724 | 64% |
| Edward Gobel - R | 12,022 | 35% |
| Total Votes: 33,746 | ||
| State Senate District 4 | ||
| Precincts Reporting: 100.0% | ||
| Kelvin Atkinson - D | 27,406 | 79% |
| Linda West Myers - R | 6,940 | 20% |
| Total Votes: 34,346 | ||
| State Senate District 6 | ||
| Precincts Reporting: 100.0% | ||
| Mark Hutchison - R | 27,483 | 50% |
| Benny Yerushalmi - D | 26,588 | 49% |
| Total Votes: 54,071 | ||
| State Senate District 1 | ||
| Precincts Reporting: 100.0% | ||
| Patricia Spearman - D | 29,013 | 68% |
| Gregory Hughes - | 13,212 | 31% |
| Total Votes: 42,225 | ||
| State Senate District 7 | ||
| Precincts Reporting: 100.0% | ||
| David Parks - D | 25,560 | 64% |
| Trish Marsh - R | 14,278 | 35% |
| Total Votes: 39,838 | ||
| State Senate District 5 | ||
| Precincts Reporting: 100.0% | ||
| Joyce Woodhouse - D | 26,509 | 51% |
| Steven Kirk - R | 24,520 | 48% |
| Total Votes: 51,029 | ||
| State Senate District 9 | ||
| Precincts Reporting: 100.0% | ||
| Justin Jones - D | 21,837 | 50% |
| Mari St Martin - R | 21,524 | 49% |
| Total Votes: 43,361 | ||
| State Senate District 11 | ||
| Precincts Reporting: 100.0% | ||
| Aaron Ford - D | 22,182 | 62% |
| John Drake - R | 13,449 | 37% |
| Total Votes: 35,631 | ||
| State Senate District 18 | ||
| Precincts Reporting: 100.0% | ||
| Scott Hammond - R | 27,358 | 51% |
| Kelli Ross - D | 25,880 | 48% |
| Total Votes: 53,238 | ||
| University Regents District 12 | ||
| Precincts Reporting: 100.0% | ||
| Andrea Anderson - | 39,449 | 56% |
| Lonnie Hammargren - | 30,177 | 43% |
| Total Votes: 69,626 | ||
| School Trustee Dist E | ||
| Aiazzi, David Winner | 14,995 | 51% |
| Nicolet, DIane | 14,696 | 49% |
| Total Votes: 29691 | ||
| School Trustee Dist D | ||
| Grein, Ken | 13,422 | 46% |
| Rosenberg, Howard Winner | 16,030 | 54% |
| Total Votes: 29452 | ||
| School Trustee Dist A | ||
| Richardson, Dale | 14,168 | 39% |
| Ruggerio, Lisa Winner | 21,974 | 61% |
| Total Votes: 36142 | ||
| Washoe District Judge Dept. 9 | ||
| Cal Dunlap | 77,601 | 47% |
| Scott Freeman Winner | 87,591 | 53% |
| Total Votes: 165192 | ||
| Verdi TV Dist | ||
| Mosconi, H. R. "Bud" Winner | 2,630 | 33% |
| Toulouse, Kim | 2,080 | 26% |
| Zed, Rajan | 701 | 9% |
| Zunino Banbury, Michelle T. | 2,513 | 32% |
| Total Votes: 7924 | ||
| Sun Valley G.I.D | ||
| Barstow, Joseph D. | 2,337 | 22% |
| Brighton, Warren | 1,533 | 14% |
| Maltman, Vicky | 2,062 | 19% |
| Reinhardt, Margaret | 2,378 | 22% |
| Woodland, Linda Winner | 2,480 | 23% |
| Total Votes: 10790 | ||
| Palomino Valley G.I.D | ||
| Breitmeyer III, Martin | 289 | 17% |
| Gerlinger, Mitch | 467 | 28% |
| Magers, Dennis Winner | 478 | 29% |
| Schmalzer, Peter | 437 | 26% |
| Total Votes: 1671 | ||
| North Lake Tahoe F.P.D | ||
| King, Steven | 1,321 | 16% |
| May, Chris | 1,977 | 24% |
| Smith, Dale E. Winner | 2,723 | 33% |
| Zahler, Paul | 2,164 | 26% |
| Total Votes: 8185 | ||
| Incline Village G.I.D | ||
| Callicrate, Tim G. | 1,911 | 15% |
| Del Carlo, George | 1,980 | 15% |
| Devine, Bill | 2,202 | 17% |
| Epstein, Bea | 1,897 | 15% |
| Hammerel, Jim | 2,189 | 17% |
| Smith, Jim Winner | 2,658 | 21% |
| Total Votes: 12837 | ||
Updated: 2 mins ago - Domestic violence victims would have a way to break housing leases to escape their abusers under a bill amended and approved by a Senate committee. Read More
Updated: 05/17/13 - The superintendent of Washoe County Schools said the bill to fund school repairs in the county is " very much alive and very active." Read More
Posted: 05/17/13 - A resolution to abolish Nevada's ban on gay marriage has passed an Assembly committee. Read More