|
Updated: 1:33 AM Dec 10, 2009
ESPN Blogger: Pack Football "Biggest Disappointment" In WAC
Coming into this season, ESPN had super-high expectations for the Wolf Pack; even scheduling four of Nevada's games to air on the network. Now, it appears that at least one person with the "Worldwide Leader In Sports" feels let down with the end result.
Posted: 8:55 PM Dec 9, 2009Reporter: Daniel Chanin Email Address: sports@kolotv.com |
|
Coming into this season, ESPN had super-high expectations for the Wolf Pack; even scheduling four of Nevada's games to air on the network. Now, it appears that at least one person with the "Worldwide Leader In Sports" feels let down with the end result.
In his Western Athletic Conference wrap, Graham Watson writes in her blog that Nevada was the "biggest disappointment" in the conference.
Watson says many felt the Pack had a chance to not only challenge Boise State for a WAC title, but also a BCS berth.
She gives credit to Nevada for its eight-game win streak, but says a loss at Boise proves the team underachieved.
In a separate blog, Watson put Nevada offensive guard Chris Barker and wide receiver Brandon Wimberly on her Non-AQ All-Freshman team. The team consists entirely of players from schools that do not qualify for automatic BCS bids.
| Date | Time | ||
| Sat 11/6 | TBA | ||
| Sat 11/13 | TBA | NIT Season Tip-off (Nov. 15-26) | |
| Mon 11/15 | TBA | ||
| Wed 11/17 | |||
| 11/22 – 11/23 | TBA | ||
| 11/24 – 11/26 | TBA | ||
| Tues 11/30 | TBA | ||
| Sat 12/4 | TBA | ||
| Mon 12/6 | TBA | ||
| Sat 12/11 | TBA | ||
| Fri 12/17 | TBA | ||
| Mon 12/20 | TBA | ||
| Wed 12/22 | TBA | ||
| Mon 12/27 | TBA | ||
| Fri 12/31 | TBA | ||
| Mon 1/3 | TBA | ||
| Sat 1/8 | TBA | ||
| Wed 1/12 | TBA | ||
| Sat 1/15 | TBA | ||
| Thurs 1/20 | TBA | ||
| Sat 1/22 | TBA | ||
| Sat 1/27 | TBA | ||
| Thurs 2/3 | TBA | ||
| Sat 2/5 | TBA | ||
| Fri 2/11 | TBA | ||
| Mon 2/14 | TBA | ||
| Sat 2/19 | TBA | ||
| Thurs 2/24 | TBA | ||
| Sat 2/26 | TBA | ||
| Thurs 3/3 | TBA | ||
| Sat 3/5 | TBA | ||
| 3/10-3/12 | |||
| Bold denotes home game | |||
