|
Posted: 4:49 PM Nov 5, 2009
Nevada Advances to WAC Soccer Semifinals
BOISE, Idaho BOISE, Idaho – Junior Vanessa Mann scored the game-winning goal just 44 seconds into the game as the fourth-seeded University of Nevada soccer team beat the fifth-seeded New Mexico State Aggies Thursday afternoon at the 2009 WAC Tournament in Boise, Idaho. Reporter: WACEmail Address: sports@kolotv.com |
|
| Date | |||
| Sat 9/5 | L 0-35 | ||
| Sat 9/19 | L 20-35 | ||
| Fri 9/25 | L 21-31 | ||
| Sat 10/3 | W 63-28 | ||
| Fri 10/9 | W 37-14 | ||
| Sat 10/17 | W 35-32 | ||
| Sat 10/24 | W 70-45 | ||
| Sat 10/31 | W 31-21 | ||
| Sun 11/8 | W 62-7 | ||
| Sat 11/14 | W 52-14 | ||
| Sat 11/21 | |||
| Fri 11/27 | |||
| Bold denotes home game | |||
| Team | W-L |
W-L |
| Nevada | ||
| #6 Boise State | ||
| Fresno State | ||
| Idaho | ||
| Louisiana Tech | ||
| Utah State | ||
| Hawai'i | ||
| New Mexico Statei | ||
| San Jose State | ||
