|
Posted: 1:09 PM Jun 3, 2009
ESPN: Nevada 10th Most Likely BCS Buster
The Wolf Pack football team has the tenth best shot at being a BCS buster in college football, according to ESPN's Bruce Feldman. Reporter: Daniel ChaninEmail Address: daniel.chanin@kolotv.com |
|
| Date | |||
| Sat 9/5 | L 0-35 | ||
| Sat 9/19 | L 20-35 | ||
| Fri 9/25 | L 21-31 | ||
| Sat 10/3 | W 63-28 | ||
| Fri 10/9 | W 37-14 | ||
| Sat 10/17 | W 35-32 | ||
| Sat 10/24 | W 70-45 | ||
| Sat 10/31 | W 31-21 | ||
| Sun 11/8 | W 62-7 | ||
| Sat 11/14 | W 52-14 | ||
| Sat 11/21 | |||
| Fri 11/27 | |||
| Bold denotes home game | |||
| Team | W-L |
W-L |
| Nevada | ||
| #6 Boise State | ||
| Fresno State | ||
| Idaho | ||
| Louisiana Tech | ||
| Utah State | ||
| Hawai'i | ||
| New Mexico Statei | ||
| San Jose State | ||
