Our NFL Picks" />
News Channel 8's anchors pick against the spread on every game.
| GAME | ![]() | | ![]() | | ![]() |
| NY Giants Washington(+2.5) | Giants | Giants | Giants | Giants | Giants |
| Seattle Tampa Bay(-3.5) | Seattle | Seattle | Seattle | Seattle | Seattle |
| St. Louis Minnesota (+3) | St. Louis | St. Louis | St. Louis | St. Louis | St. Louis |
| Carolina New Orleans(+3) | New Orleans | New Orleans | New Orleans | Carolina | New Orleans |
| Oakland NY Jets(-11.5) | Oakland | Jets | Jets | Oakland | Jets |
| Detroit Dallas(-12.5) | Dallas | Dallas | Dallas | Detroit | Dallas |
| Pittsburgh Cincinnati (-6) | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnait |
| Cleveland Houston (-3.5) | Houston | Houston | Houston | Cleveland | Houston |
| New England Tennessee(-3) | Tennessee | New England | New England | Tennessee | New England |
| Jacksonville Kansas City (-2.5) | Kansas City | Kansas City | Kansas City | Jacksonville | Jacksonville |
| Miami Indianapolis (-9) | Miami | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
| San Francisco Denver (-10.5) | Denver | Denver | Denver | Denver | Denver |
| Buffalo Baltimore (-9.5) | Baltimore | Baltimore | Baltimore | Buffalo | Baltimore |
| Atlanta Philadelphia (-7.5) | Philadelphia | Atlanta | Philadelphia | Atlanta | Philiadelphia |
| Arizona San Diego (-13.5) | San Diego | San Diego | San Diego | San Diego | San Diego |
| Green Bay Chicago (-2.5) | Chicago | Green Bay | Chicago | Chicago | Chicago |
| This Week: | 7-9-0 | 10-6-0 | 8-8-0 | 6-10-0 | 7-9-0 |
| Total: | 77-92-0 | 73-80-0 | 72-97-0 | 81-88-0 | 82-87-0 |
| There are currently no active polls at this time. Click here to view other polls on our site and past poll results. |