KOLO - Sports - Headlines

NCAA Tournament Day #1

Posted: Thu 10:48 PM, Mar 20, 2008

Round #1 Scoreboard:

(14) Georgia 61 (16) Portland St. 61 (12) Temple 61
(3) Xavier 73 (1) Kansas 85 (5) Michigan St 72

(11) Kentucky 66 (9) Kent St. 58 (13) Oral Roberts 63
(6) Marquette 74 (8) UNLV 71 (4) Pittsburgh 82

(11) Baylor 79 (15) Belmont 70 (13) Winthrop 40
(6) Purdue 90 (2) Duke 71 (4) Washington St. 71

(9) Tx. A&M 67 (12) G. Mason 50 (14) CS-Fullerton 56
(8) BYU 62 (5) Notre Dame 68 (3) Wisconsin 71

(10) Arizona 65 (16) Miss. Valley St. 29
(7) West Va. 75 (1) UCLA 70


KOLO Online Poll

There are currently no active polls at this time.
Click here to view other polls on our site and past poll results.

KOLO AP Sports

KOLO-TV 4850 Ampere Drive Reno, NV 89502
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 16888126